Krylon Farm & Implement Spray Paint, High Gloss, Kubota Orange, 12 oz (340g)
Category: orange sprayer
Kubota Orange High Gloss Paint and Primer Finish with a net weight of 12 oz is a versatile spray paint suitable for use on metal and wood surfaces. This solvent-based paint features an acrylic alkyd enamel resin type, ensuring a durable and long-lasting finish.
With an application temperature range of 50 to 85 degrees F, this paint is suitable for both interior and exterior use. It complies with MIR standards and has a quick dry time of just 15 minutes, with the tack-free time being 1 hour. For recoating, it is recommended to wait 4 to 24 hours. This paint provides coverage for up to 25 sq ft.
The Farm and Implement Paint is designed for easy use and provides a durable finish that will last. The product type is classified as an auto accessory, with item package dimensions of 3.0" L x 3.0" W x 8.0" H and a weight of 0.99 lb.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Krylon | ||||
color | New Kubota Orange | ||||
finish_type | High-Gloss | ||||
size | 12 Ounce (Pack of 1) | ||||
item_volume | 12 Fluid Ounces | ||||
unit_count | 12.0 Ounce | ||||
paint_type | Spray | ||||
specific_uses_for_product | Interior/Exterior | ||||
surface_recommendation | Metal,Wood | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
item_form | Aerosol | ||||
included_components | Unit^Instruction Guide | ||||
age_range_description | Adult | ||||
package_information | Can | ||||
coverage | 25 | ||||
upc | 724504019541 | ||||
global_trade_identification_number | 00724504019541 | ||||
manufacturer | Krylon | ||||
part_number | K01954000 | ||||
item_weight | 15.2 ounces | ||||
product_dimensions | 7.96 x 2.61 x 2.61 inches | ||||
country_of_origin | USA | ||||
item_model_number | 1954 | ||||
style | Aerosol | ||||
finish | High-Gloss | ||||
material | Blend | ||||
thickness | 1 Inches | ||||
item_package_quantity | 1 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,521 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #84 in Spray Paint | ||||
date_first_available | March 10, 2016 |